Product Code | WLV71 | WLV72 | WLV73 | WLV74 |
Tech Drawing No | DC/WV/001 | DC/WV/002 | DC/WV/003 | DC/WV/004 |
Construction Material | Aluminum Cap – 1/48" ± 1/64"(0.1mm) Aluminum Tube Thickness - 1/48" ±1/64" (0.1mm) Aluminum Damper Flap - 1/48" ±1/64" ( 0.1mm) | After CED Coating: Wall Cap & Flange: 1/44" (0.59mm) CRCA Sheet, Aluminum Damper Flap: 1/48" 0.5mm) | Aluminum Cap 1/32" (0.80mm) Aluminum Flange Thickness1/44" (0.60mm) Aluminum Damper Flap - 1/48" (0.50mm). | Aluminum Face Flange : 1/24" (1.00mm) Aluminum, Cap 1/32" (0.80mm) Aluminum Damper Flap x1/60"(0.4mm) |
Surface Finish | Natural Aluminium Finish | Epoxy Black CED Coating | Natural Aluminium Finish | Natural Aluminium Finish |
Includes | Built in Damper Size (4-49/64" X 4-3/8") | Removable Damper & Bird Screen (10-13/16" X 5- 7/64") | Built-in Damper | Built-in Back Draft Damper & Removable Bird Screen |
Duct Size | 3” & 4” Round | 3-3/8” x 10-1/4” | 8” Round | 6” Round |
Flange Size | 5-25/32"X5-25/32" | 12-3/4"X5-9/16" | 12-55/64" X 12-1/2" | 9"X9" |
We have a dedicated in house R & D department for designing the roof vents according to your technical requirement.