Product Code | RTV70 | RTV68 | RTV69 |
Tech Drawing No | DC/RV/001 | DC/RV/002 | DC/RV/003 |
Construction Material | After CED Coating: Base & Roof: 1/44" (0.59mm) CRCA Sheet, Aluminum Damper Flap: 1/48" 0.5mm) GI Sheet for Inner plate: 1/32" | After CED Coating: Base & Cap: 1/44" (0.59mm) CRCA Sheet, Aluminum Damper Flap: 1/48" 0.5mm) GI Sheet for Inner plate: 1/32" | After CED Coating: Base & Cap: 1/44" (0.59mm) CRCA Sheet, Aluminum Damper Flap: 1/48" 0.5mm) GI Sheet for Inner plate: 1/32" |
Surface Finish | Epoxy Black CED Coating | Epoxy Black CED Coating | Epoxy Black CED Coating |
Includes | Removable Damper & Bird Screen (4.84” X 3.22”) | Removable Damper & Bird Screen (9-27/32” X 5”) | Removable Damper & Bird Screen (9-27/32” X 5”) |
Duct Size | 4” Round | 10-1/4” X 10-3/4” | 6” Round |
Flange Size | 9-1/4” X 11-1/20” | 14-1/4” X 18-3/4” | 14-1/4” X 18-3/4” |
We have a dedicated in house R & D department for designing the roof vents according to your technical requirement